

| CODE | DESCRIPTION | PRICE/EACH | PRICE/BOX | LENGTH IN | RING SIZE |
| # | CANADIAN | CANADIAN | INCHES | ||
| CANADIAN CIGARS | |||||
| # 263 | |||||
| 2239 | Super Corona Claro | $2.68 | $67.00 | ||
| 2238 | Super Corona Sweet | $2.68 | $67.00 | ||
| 2194 | Super Candela | $2.68 | $67.00 | ||
| 2248 | Corona Claro | $2.36 | $59.00 | ||
| 2237 | Cadet Sweet | $2.03 | $50.75 | ||
| 2217 | Cadets | $1.99 | $49.75 | ||
| BANCES | |||||
| 2008 | Palma Deluxe | $6.84 | $171.00 | ||
| 2007 | Corona Deluxe | $6.22 | $155.50 | ||
| 2243 | Maduro Esprecial | $5.09 | $127.25 | ||
| 2024 | Corona | $4.23 | $105.75 | ||
| BANDI | |||||
| 2009 | Corona (5 pack) | $1.80 | $9.00 | ||
| 2262 | Corona Sweets (5 pack) | $1.80 | $9.00 | ||
| 2010 | Cubs (5 pack) | $1.67 | $8.35 | ||
| OTHER CANADIAN CIGARS | |||||
| 2151 | Tueros | $6.65 | $166.25 |
|
185 Carlton Street
Winnipeg MB R3C 3J1 Phone: (204)942-0203 Fax: (204)942-5376 e-mail: sales@thtlwinnipeg.com |