

| CODE | DESCRIPTION | PRICE/EACH | PRICE/BOX | LENGTH IN | RING SIZE |
| # | CANADIAN | CANADIAN | INCHES | ||
| DOMINICAN REPUBLIC CIGARS | |||||
| ARTURO FUENTE | |||||
| 2204 | Cuban Corona | $21.76 | $544.00 | ||
| 2203 | Curly Head | $11.58 | $289.50 | ||
| 2218 | Cubanitos | $9.96 | $249.00 | ||
| AURORA | |||||
| 2228 | Bristol Especiale | $13.74 | $343.50 | 6.5 | 48 |
| 2227 | No. 4 | $9.51 | $237.75 | 5.25 | 43 |
| HENRY CLAY | |||||
| 2192 | Souvenir | $18.40 | $460.00 | ||
| 2189 | Mirabelle (box of 20) | $16.78 | $335.60 | ||
| 2190 | Corona Gorda | $15.78 | $394.50 | ||
| MACANUDO MADURO | |||||
| 2155 | Diplomat | $23.43 | $585.75 | ||
| 2154 | Hyde Park Maduro | $22.57 | $564.25 | 5.5 | 49 |
| 2280 | Hyde Park Natural | $22.57 | $564.25 | 5.5 | 49 |
| 2279 | Hyde Park Robust | $22.57 | $564.25 | 5.5 | 49 |
| 2153 | Duke of Devon | $20.45 | $511.25 | 5.5 | 43 |
| 2223 | Ascot (10 pack) | $5.04 | $50.40 | 4.13 | 32 |
| 2281 | Ascot Maduro (10 pack) | $5.04 | $50.40 | 4.13 | 32 |
| LEON JIMINES | |||||
| 2225 | Maduro Robusto | $16.85 | $421.25 | 5 | 50 |
| 2018 | # 2 | $15.73 | $393.25 | 7 | 47 |
| 2020 | Robusto | $15.30 | $382.50 | 5 | 50 |
| 2226 | Maduro # 4 | $14.17 | $354.25 | 5.5 | 42 |
| 2019 | # 4 | $12.93 | $323.25 | 5.5 | 42 |
| 2176 | Petit (5 pack) | $4.47 | $22.35 | 4 | 30 |
| 2268 | Crème de Menthol (5 pack) | $4.47 | $22.35 | 4 | 30 |
| 2256 | Vanilla (5 pack) | $4.47 | $22.35 | 4 | 30 |
| ROBERT BURNS | |||||
| 3032 | Black Watch (box of 30) | $7.77 | $233.10 | 5.5 | 42 |
| TABANTILLA | |||||
| 3079 | Reserve D | $7.39 | $184.75 | ||
| 3078 | Reserve B | $6.84 | $171.00 |
|
185 Carlton Street
Winnipeg MB R3C 3J1 Phone: (204)942-0203 Fax: (204)942-5376 e-mail: sales@thtlwinnipeg.com |