CODE DESCRIPTION PRICE/EACH PRICE/BOX LENGTH IN RING SIZE
# CANADIAN CANADIAN INCHES
EUROPEAN CIGARS
AGIO
2027 Wilde Cigarros (Box of 25) $2.70 $67.50
2003 Brazil (Box of 50) $1.45 $72.50
2021 Mild and Light (Box of 50) $1.45 $72.50
2022 Mild and Sweet (Box of 50) $1.45 $72.50
2004 Original (Box of 50) $1.45 $72.50
2023 Primo (Box of 50) $1.05 $52.50
2017 Exclusivos (Box of 50) $0.93 $46.50
AL CAPONE
2259 Slims Rum (10 Pac) $16.85
2114 Sweet Cognac Filter (10 Pac) $19.35
2002 Sweet Cognac (10 Pac) $16.85
CANDLELIGHTS
2358 Brazil (10 pac) $1.25 $12.50
2359 Sumatra (10 pac) $1.25 $12.50
2363 Cherry (10 pac) $12.50
2364 Coffee (10 pac) $12.50
2366 Vanilla (10 pac) $12.50
DANNEMAN
3045 Espada Brazil (Box of 25) $18.09 $452.25
2205 Moods (10 Pac) $19.35
2113 Sweets Filter (10 Pac) $23.20
NEOS
2031 Fresh Feelings $1.06 $21.20
2032 Vanilla Feelings $1.06 $21.20
2179 Chocolate $1.25 $12.50
PANTER
2076 Mignon Deluxe (20 Pac) $26.90
2080 Silhouettes (20 Pac) $28.25
2078 Noir (20 Pac) $21.50
2079 Senorita Roods (10 Pac) $25.25
2075 Mignon (10 Pac) $16.95
2074 Lights (10 Pac) $11.69
2081 Small 10 Pack $11.69
2077 Arome (10 Pac) $11.69
VILLIGER
2235 Export (5 Pac) $2.61 $13.05
2212 No. 10 (10 Pac) $1.68 $16.80
2213 Vanilla (10 Pac) $1.68 $16.80
2216 Kiel Jr (10 pack) $1.85 $18.50
Vega Fina
2069 Vega Fina $1.25 $12.50
185 Carlton Street
Winnipeg MB R3C 3J1

Phone: (204)942-0203
Fax:     (204)942-5376

e-mail:

sales@thtlwinnipeg.com