CODE DESCRIPTION PRICE/EACH PRICE/BOX LENGTH IN RING SIZE
# CANADIAN CANADIAN INCHES
EUROPEAN CIGARS
AGIO
2027 Wilde Cigarros (Box of 25) $2.61 $65.25
2003 Brazil (Box of 50) $1.45 $72.50
2021 Mild and Light (Box of 50) $1.45 $72.50
2022 Mild and Sweet (Box of 50) $1.45 $72.50
2004 Original (Box of 50) $1.45 $72.50
2023 Primo (Box of 50) $1.05 $52.50
2017 Exclusivos (Box of 50) $0.93 $46.50
AL CAPONE
2259 Slims Rum (10 Pac) $16.85
2114 Sweet Cognac Filter (10 Pac) $19.35
2002 Sweet Cognac (10 Pac) $16.85
DANNEMAN
3045 Espada Brazil (Box of 25) $18.09 $452.25
2205 Moods (10 Pac) $17.90
2113 Sweets Filter (10 Pac) $23.20
Nat Sherman
2308 " Nats' " $1.00 $20.00
Neos
2031 Fresh Feelings $1.06 $21.20
2032 Vanilla Feelings $1.06 $21.20
PANTER
2076 Mignon Deluxe (20 Pac) $26.15
2080 Silhouettes (20 Pac) $26.40
2078 Noir (20 Pac) $20.78
2079 Senorita Roods (10 Pac) $21.37
2075 Mignon (10 Pac) $16.78
2074 Lights (10 Pac) $11.69
2081 Small 10 Pack $11.69
2077 Arome (10 Pac) $11.69
SCHIMMELPENNINCK
2088 Duet (10 Pac) $24.20
2091 Mini Cigars (10 Pac) $12.55
2288 Havana Lights (10 Pac) $11.57
2287 Havana Mild (10 Pac) $11.12
2309 Mini Mild (20 Pac) $1.25 $25.00
VILLIGER
2235 Export (5 Pac) $2.61 $13.05
2212 No. 10 (10 Pac) $1.68 $16.80
2213 Vanilla (10 Pac) $1.68 $16.80
185 Carlton Street
Winnipeg MB R3C 3J1

Phone: (204)942-0203
Fax:     (204)942-5376

e-mail:
 
sales@thtlwinnipeg.com