

| CODE | DESCRIPTION | PRICE/EACH | PRICE/BOX | LENGTH IN | RING SIZE |
| # | CANADIAN | CANADIAN | INCHES | ||
| THOMAS HINDS HONDURAN | |||||
| SELECTION | |||||
| 2125 | Presidente | $10.94 | $273.50 | 8.5 | 52 |
| 2131 | Torpedo | $10.13 | $253.25 | 6 | 52 |
| 2121 | Churchill | $9.63 | $240.75 | 7 | 49 |
| 2128 | Short Churchill | $9.14 | $228.50 | 6 | 50 |
| 2126 | Robusto | $8.33 | $208.25 | 5 | 50 |
| 2123 | Corona | $7.89 | $197.25 | 5.5 | 42 |
| HURRICANOS | |||||
| (bundles) | |||||
| 2045 | Churchill | $6.22 | $155.50 | 7 | 49 |
| 2049 | Short Churchill | $5.53 | $138.25 | 6 | 50 |
| 2047 | Lonsdale | $5.22 | $130.50 | 7 | 43 |
| 2048 | Robusto | $4.33 | $108.25 | 5 | 50 |
| 2046 | Corona | $3.77 | $94.25 | 5.5 | 42 |
| BACCARAT | |||||
| 2167 | Toro | $15.92 | $398.00 | 6 | 50 |
| 2168 | Rothschild | $14.85 | $371.25 | 5 | 50 |
| 2169 | Luchadore | $14.36 | $359.00 | 6 | 43 |
| 2170 | Petit Corona | $12.81 | $320.25 | 5.5 | 42 |
| 2171 | Bonita (box of 60) | $8.70 | $522.00 | 4.5 | 30 |
| CONSUEGRA | |||||
| 3066 | # 14 | $7.88 | $197.00 | ||
| 3051 | # 25 | $5.47 | $136.75 | ||
| 3070 | #17 | $5.47 | $136.75 | ||
| 3049 | # 9 | $5.66 | $141.50 | ||
| 3048 | # 26 | $4.23 | $105.75 | ||
| DON TOMAS W & D | |||||
| 2181 | Presidente | $7.34 | $183.50 | 7.5 | 50 |
| 2182 | Cetro | $6.15 | $153.75 | 6.5 | 44 |
| 2183 | Corona | $5.84 | $146.00 | 5.5 | 50 |
| 2257 | Robusto | $5.59 | $139.75 | 5 | 50 |
| DON TOMAS | |||||
| 2184 | Presidente | $12.62 | $315.50 | 7.5 | 50 |
| 2193 | Robusto | $9.14 | $228.50 | 5 | 50 |
| 2247 | Rothschild | $9.01 | $225.25 | 4.5 | 50 |
| 2185 | Toro | $8.64 | $216.00 | 5.5 | 46 |
| FLOR DE COPAN | |||||
| 2245 | Maduro | $15.61 | $390.25 | 5 | 50 |
| 2177 | Robusto | $14.17 | $354.25 | 5 | 50 |
| 2178 | Corona | $12.99 | $324.75 | 5.5 | 40 |
| LA PRIMADORA | |||||
| 3026 | Emperor Natural / Maduro | $9.39 | $234.75 | 8.5 | 50 |
| LA ROSA | |||||
| 3046 | Medalist | $10.19 | $254.75 | ||
| 3047 | Especiale | $9.57 | $239.25 | ||
| NATIONAL BRAND | |||||
| (bundles) | |||||
| 2156 | Imperial | $11.50 | $287.50 | 8.5 | 52 |
| 2157 | Churchill | $10.45 | $261.25 | 7 | 48 |
| 2163 | Churchill Maduro | $10.45 | $261.25 | 7 | 48 |
| 2158 | Soberano | $9.39 | $234.75 | 7 | 44 |
| 2159 | Rothschild | $9.32 | $233.00 | 5 | 50 |
| 2164 | Rothschild Maduro | $9.32 | $233.00 | 5 | 50 |
| 2160 | Lonsdale | $7.44 | $186.00 | 6 | 43 |
| 2161 | Royal Palm | $7.39 | $184.75 | 6.125 | 36 |
| 2162 | Corona | $7.15 | $178.75 | 5.5 | 42 |
| RIATA | |||||
| 3077 | 900 | $9.26 | $231.50 | 7 | 50 |
| 3076 | 700 | $6.40 | $160.00 | 4.75 | 50 |
| 3075 | 400 | $6.40 | $160.00 | ||
| OTHER HONDURAN CIGARS | |||||
| 3053 | Maria Mancini Corona | $9.76 | $244.00 | ||
| 3052 | Maria Mancini De Gaulle | $9.76 | $244.00 |
|
185 Carlton Street
Winnipeg MB R3C 3J1 Phone: (204)942-0203 Fax: (204)942-5376 e-mail: sales@thtlwinnipeg.com |