
| CODE | DESCRIPTION | PRICE/EACH | PRICE/BOX | LENGTH IN | RING SIZE |
| # | CANADIAN | CANADIAN | INCHES | ||
| THOMAS HINDS NICARAGUAN | |||||
| SELECTION - NATURAL / MADURO | |||||
| 2142 | Torpedo Maduro | $10.15 | $253.75 | 6 | 52 |
| 2143 | Torpedo Natural | $10.15 | $253.75 | 6 | 52 |
| 2132 | Churchill Maduro | $9.75 | $243.75 | 7 | 49 |
| 2133 | Churchill Natural | $9.75 | $243.75 | 7 | 49 |
| 2134 | Corona Maduro | $7.95 | $198.75 | 6 | 50 |
| 2135 | Corona Natural | $7.95 | $198.75 | 6 | 50 |
| 2138 | Robusto Maduro | $8.45 | $211.25 | 5 | 50 |
| 2139 | Robusto Natural | $8.45 | $211.25 | 5 | 50 |
| 2140 | Short Churchill Maduro | $9.25 | $231.25 | 5.5 | 42 |
| 2141 | Short Churchill Natural | $9.25 | $231.25 | 5.5 | 42 |
| 2462 | No.5 Maduro | $4.95 | $123.75 | 4.5 | 40 |
| 2460 | No.5 Natural | $4.95 | $123.75 | 4.5 | 40 |
| 2463 | No. 10 Maduro (box of 50) | $3.50 | $175.00 | 4 1/8 | 30 |
| 2461 | No. 10 Natural (box of 50) | $3.50 | $175.00 | 4 1/8 | 30 |
| JOYA DE NICARAGUA | |||||
| ANTANO | |||||
| 2365 | Magnum 660 | $21.95 | $439.00 | ||
| 2252 | Bellicoso | $17.75 | $443.75 | 6.25 | 52 |
| 2251 | Gran Consul | $16.75 | $418.75 | 6.88 | 48 |
| 2250 | Robusto Grande | $15.96 | $399.00 | 4.75 | 60 |
| 2050 | Churchill | $17.15 | $428.75 | 5.5 | 52 |
| 2312 | Consul | $14.76 | $369.00 | ||
| 2237 | Machito (box of 50) | $12.86 | $643.00 | ||
| GRAN RESERVA | |||||
| 2360 | Belicoso | $23.00 | $460.00 | 6.25 | 52 |
| 2361 | Gran Consul | $21.90 | $438.00 | 6.88 | 48 |
| 2362 | Robusto Grande | $21.15 | $423.00 | 4.75 | 60 |
| CELEBRACION | |||||
| 2324 | Churchill | $15.59 | $311.80 | ||
| 2325 | Toro | $14.40 | $288.00 | ||
| 2326 | Consul | $13.31 | $266.20 | ||
| 2327 | Corona | $11.88 | $237.60 | ||
| SERIE C | |||||
| 2454 | Belicoso | $17.30 | $346.00 | 6 | 54 |
| 2453 | Toro | $14.25 | $285.00 | 6 | 50 |
| 2452 | Robusto | $13.35 | $267.00 | 5 | 52 |
| 2451 | Corona Gorda | $11.18 | $223.60 | 5.25 | 46 |
| LA FINCA | |||||
| 2253 | Figurado | $9.32 | $233.00 | 6.75 | 54 |
| 2275 | Valentino | $7.15 | $178.75 | 6.75 | 48 |
| 2254 | Joyas | $7.08 | $177.00 | 6 | 50 |
| 2277 | Corona | $6.28 | $157.00 | 5.5 | 42 |
| 2276 | Robusto | $6.28 | $157.00 | 4.5 | 50 |
| ROSA CUBA | |||||
| 3062 | Mille Fleur | $5.47 | $136.75 | ||
| 3060 | Flor de Rosa | $4.47 | $111.75 | ||
| 3061 | Herencia | $4.47 | $111.75 | ||
| PADRON | |||||
| 2051 | Londres 2000 | $14.20 | $355.00 | ||
| 2052 | Robusto 2000 | $17.90 | $447.50 | ||
| QUORUM (BUNDLES OF 20) | |||||
| 2351 | Churchill | $7.07 | $141.40 | ||
| 2350 | Robusto | $5.65 | $113.00 | ||
| 2352 | Corona | $4.95 | $99.00 | ||
| BRAVADOS | |||||
| 2322 | Torpedo Maduro | $6.75 | $168.75 | ||
| 2321 | Robusto Maduro | $4.65 | $116.25 | ||
| 2318 | Super Corona Maduro | $4.65 | $116.25 | ||
| 2314 | Torpedo | $5.95 | $148.75 | ||
| 2316 | Churchill | $5.95 | $148.75 | ||
| 2317 | Robusto | $4.15 | $103.75 | ||
| 2315 | Corona | $4.11 | $102.75 | ||
|
185 Carlton Street
Winnipeg MB R3C 3J1 Phone: (204)942-0203 Fax: (204)942-5376 e-mail: sales@thtlwinnipeg.com |