
| CODE | DESCRIPTION | PRICE/EACH | PRICE/BOX | LENGTH IN | RING SIZE |
| # | CANADIAN | CANADIAN | INCHES | ||
| PHILLIPINE CIGARS | |||||
| (boxed) | |||||
| CALIXTO LOPEZ | |||||
| 2015 | Pyramids (box of 10) | $6.50 | $65.00 | ||
| 2011 | Corona Exquisito | $5.75 | $143.75 | 5.5 | 43 |
| TABACALERA | |||||
| 2242 | Corona | $4.95 | $123.75 | ||
| 2043 | Panatela | $2.50 | $62.50 | ||
| 2044 | Isabella | $2.95 | $73.75 | ||
| 2042 | Caprichos(box of 50) | $2.08 | $104.00 | ||
|
185 Carlton Street
Winnipeg MB R3C 3J1 Phone: (204)942-0203 Fax: (204)942-5376 e-mail: sales@thtlwinnipeg.com |